| 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Bit No. | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | (0) | 1 | (0) | |||||||||||||||||
| 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| 4 | 3 | 2 | 1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||
| |
Shifted | |||||||||||||||||||||||||||
| |
0 | 0 | 0 | 0 | space | 0 | @ | P | @ | P | ||||||||||||||||||
| |
0 | 0 | 0 | 1 | ! | 1 | A | Q | A | Q | ||||||||||||||||||
| |
0 | 0 | 1 | 0 | " | 2 | B | R | B | R | ||||||||||||||||||
| |
0 | 0 | 1 | 1 | # | 3 | C | S | C | S | ||||||||||||||||||
| |
0 | 1 | 0 | 0 | $ | 4 | D | T | D | T | ||||||||||||||||||
| |
0 | 1 | 0 | 1 | % | 5 | E | U | E | U | ||||||||||||||||||
| |
0 | 1 | 1 | 0 | & | 6 | F | V | F | V | ||||||||||||||||||
| |
0 | 1 | 1 | 1 | ' | 7 | G | W | G | W | ||||||||||||||||||
| |
1 | 0 | 0 | 0 | C (BS) |
C |
( | 8 | H | X | H | X | ||||||||||||||||
| |
1 | 0 | 0 | 1 | HT | ) | 9 | I | Y | I | Y | |||||||||||||||||
| |
1 | 0 | 1 | 0 | LF | C |
* | : | J | Z | J | Z | ||||||||||||||||
| |
1 | 0 | 1 | 1 | C |
ALT | + | ; | K | [ | K | [ | ||||||||||||||||
| |
1 | 1 | 0 | 0 | , | < | L | \ | L | \ | ||||||||||||||||||
| |
1 | 1 | 0 | 1 | CR | HOME | - | = | M | ] | M | ] | ||||||||||||||||
| |
1 | 1 | 1 | 0 | ERASE LINE |
. | > | N | ^ | N | ^ | |||||||||||||||||
| |
1 | 1 | 1 | 1 | ERASE SCREEN |
/ | ? | O | _ | O | DEL (rub out) |
|||||||||||||||||