Chapter 2 describes how to select HLS colors in ReGIS, using the output mapping control option to the screen control command. To select a color or shade, use the command values listed in Table A-1.
| Color | H | L | S |
|---|---|---|---|
| Aquamarine | 260 | 65 | 60 |
| Aquamarine, medium | 280 | 50 | 60 |
| Black (dark) | 0 | 0 | 0 |
| Blue | 0 | 50 | 100 |
| Blue, cadet | 300 | 50 | 25 |
| Blue, cornflower | 0 | 35 | 25 |
| Blue, dark slate | 40 | 35 | 60 |
| Blue, light | 300 | 80 | 25 |
| Blue, light steel | 0 | 65 | 25 |
| Blue, medium | 0 | 50 | 60 |
| Blue, medium slate | 30 | 50 | 100 |
| Blue, midnight | 0 | 25 | 25 |
| Blue, navy | 0 | 35 | 60 |
| Blue, sky | 320 | 50 | 60 |
| Blue, slate | 330 | 50 | 100 |
| Blue, steel | 320 | 35 | 60 |
| Coral | 150 | 50 | 100 |
| Cyan | 300 | 50 | 100 |
| Firebrick | 120 | 35 | 60 |
| Gold | 150 | 50 | 60 |
| Goldenrod | 180 | 65 | 60 |
| Goldenrod, medium | 180 | 80 | 60 |
| Green | 240 | 50 | 100 |
| Green, dark | 240 | 25 | 25 |
| Green, dark olive | 180 | 25 | 25 |
| Green, forest | 240 | 35 | 60 |
| Green, lime | 240 | 50 | 60 |
| Green, medium forest | 200 | 35 | 60 |
| Green, medium sea | 240 | 35 | 25 |
| Green, medium spring | 210 | 50 | 100 |
| Green, pale | 240 | 65 | 25 |
| Green, sea | 280 | 35 | 60 |
| Green, spring | 270 | 50 | 100 |
| Green, yellow | 200 | 50 | 60 |
| Gray, dark slate | 300 | 25 | 25 |
| Gray, dim | 0 | 33 | 0 |
| Gray, light | 0 | 66 | 0 |
| Khaki | 180 | 50 | 25 |
| Magenta | 60 | 50 | 100 |
| Maroon | 80 | 35 | 60 |
| Orange | 120 | 50 | 60 |
| Orchid | 60 | 65 | 60 |
| Orchid, dark | 40 | 50 | 60 |
| Orchid, medium | 20 | 65 | 60 |
| Pink | 120 | 65 | 25 |
| Plum | 60 | 80 | 60 |
| Red | 120 | 50 | 100 |
| Red, indian | 120 | 25 | 25 |
| Red, medium violet | 100 | 65 | 60 |
| Red, orange | 90 | 50 | 100 |
| Red, violet | 80 | 50 | 60 |
| Salmon | 120 | 35 | 25 |
| Sienna | 160 | 35 | 60 |
| Tan | 140 | 65 | 60 |
| Thistle | 60 | 80 | 25 |
| Turquoise | 300 | 80 | 60 |
| Turquoise, dark | 340 | 65 | 60 |
| Turquoise, medium | 300 | 65 | 60 |
| Violet | 60 | 25 | 25 |
| Violet, blue | 60 | 50 | 25 |
| Wheat | 180 | 80 | 25 |
| White | 0 | 99 | 0 |
| Yellow | 180 | 50 | 100 |
| Yellow, green | 220 | 65 | 60 |
NOTE: The color names specified are only rough approximations of the specific shades. Actual color perception depends on factors such as