| Guest | Login |
| version 2.0.7 |
| Company: | Silicon Graphics Inc. |
| Part: | 007-3434-005 |
| Date: | 2002-12-31 |
| Keywords: | |
| Supersedes: |
|
| Text: | Performance Co-Pilot (PCP) provides a systems-level set of tools for distributed performance monitoring. This guide describes how to extend PCP by writing agents to collect performance metrics from uncharted domains, how to program new analysis or visualization tools using the Performance Metrics Application Programming Interface (PMAPI), and how to add performance instrumentation to an application by using the trace facilities of the libpcp_trace library. |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3434-005/dl/007-3434-005.html.tgz |
| Site: | SGI technical publications library |
| Format: | HTML |
| Size: | 313075 bytes (306 KiB) |
| MD5: | d381f35d4d7c97d2d46145eb80da1907 |
| Amended to: | |
| Mirrors: | |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3434-005/pdf/007-3434-005.pdf |
| Site: | SGI technical publications library |
| Format: | |
| Size: | 581967 bytes (568 KiB) |
| MD5: | 6624b65b84604b752d2f756ad8aad4c4 |
| Amended to: | |
| Mirrors: | |