| Guest | Login |
| version 2.0.7 |
| Company: | Silicon Graphics Inc. |
| Part: | 007-3558-002 |
| Date: | 2000-11-29 |
| Keywords: | |
| Supersedes: |
|
| Text: | The MineSet 3.0 Enterprise Edition Reference Guide describes the advanced features and algorithms used by this suite of database mining and visualization tools. MineSet allows you to mine and graphically display quantitative information in ways that help you better understand your data. Current information about the MineSet product can be found on the Web at http://www.sgi.com/software/mineset. |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3558-002/dl/007-3558-002.html.tgz |
| Site: | SGI technical publications library |
| Format: | HTML |
| Size: | 1265923 bytes (1.2 MiB) |
| MD5: | 1a556b0471e3ef36ed665de46ce23ab6 |
| Amended to: | |
| Mirrors: | |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3558-002/pdf/007-3558-002.pdf |
| Site: | SGI technical publications library |
| Format: | |
| Size: | 3924403 bytes (3.7 MiB) |
| MD5: | 44186cd65efcdaa0b9c347184d7ea6a5 |
| Amended to: | |
| Mirrors: | |