| Guest | Login |
| version 2.0.7 |
| Company: | Silicon Graphics Inc. |
| Part: | 007-3682-004 |
| Date: | 1999-09-29 |
| Keywords: | |
| Superseded by: |
|
| Text: | Describes to administrators how to use the Data Migration Facility (DMF) dmaudit command to detect, report, and repair all known types of descrepancies between a file system and the DMF daemon database. DMF is a hierarchical storage management system for Silicon Graphics environments. Its primary purpose is to preserve the economic value of storage media and stored data. |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3682-004/dl/007-3682-004.html.tgz |
| Site: | SGI technical publications library |
| Format: | HTML |
| Size: | 107733 bytes (105 KiB) |
| MD5: | e07ac970b0d0b0bd1269048d4b88516e |
| Amended to: | |
| Mirrors: | |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3682-004/pdf/007-3682-004.pdf |
| Site: | SGI technical publications library |
| Format: | |
| Size: | 291111 bytes (284 KiB) |
| MD5: | 8a158bfcc7729e80bf4c04483d144ec9 |
| Amended to: | |
| Mirrors: | |