| Guest | Login |
| version 2.0.7 |
| Company: | Silicon Graphics Inc. |
| Part: | 007-3915-001 |
| Date: | 1998-09-17 |
| Keywords: | |
| Text: | The MineSet User's Guide 2.6 Addendum describes the new features and capabilities of this suite of four database mining and nine visualization tools. MineSet allows you to mine and graphically display quantitative information in ways that help you better understand your data. This Addendum should be used with the MineSet User's Guide. Current information about the MineSet product can be found on the World Wide Web at http://mineset.sgi.com. |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3915-001/dl/007-3915-001.html.tgz |
| Site: | SGI technical publications library |
| Format: | HTML |
| Size: | 881276 bytes (861 KiB) |
| MD5: | 44ac61124e3fe281e23690babc42e6d4 |
| Amended to: | |
| Mirrors: | |
| Address: | http://techpubs.sgi.com/library/manuals/3000/007-3915-001/pdf/007-3915-001.pdf |
| Site: | SGI technical publications library |
| Format: | |
| Size: | 913993 bytes (893 KiB) |
| MD5: | 9b06ff8becad71d24dcdaedaf0b3956f |
| Amended to: | |
| Mirrors: | |